Comparison by Housing Characteristic

Supporting Documentation

 

Water leaks from inside during last 12 months. Data on water leakage are shown if the leakage occurred in the 12 months prior to the interview or while the household was living in the unit if less than 12 months. Housing units with water leakage are classified by whether the water leaked in from inside or outside the building and by the most common areas (roof, basement, walls, closed windows, or doors) or reasons (fixtures backed up or over-flowed or pipes leaked) of water leakage.

 

Water leaks from inside

State MSA MSA Central City Outside Central City Rental Owner Occupied Year
AL Birmingham 10.0% 12.2% 9.4% 15.4% 8.0% 2011
AZ Phoenix 8.2% 8.6% 7.8% 10.9% 6.7% 2011
CA Anaheim-Santa Ana (Orange County) 9.3% 9.2% 9.4% 11.0% 8.1% 2011
CA Los Angeles-Long Beach 9.2% 10.7% 7.5% 11.1% 7.0% 2011
CA Oakland 8.1% 7.5% 8.3% 9.4% 7.1% 2011
CA Sacramento 7.7% 8.5% 7.4% 7.7% 7.7% 2011
CA San Bernardino-Riverside (metro surveys) 9.4% 7.6% 9.9% 11.3% 8.4% 2011
CA San Diego 8.0% 8.6% 7.4% 9.0% 7.1% 2011
CA San Francisco 6.3% 6.2% 6.3% 7.5% 5.0% 2011
CA San Jose 5.7% 5.4% 6.1% 6.6% 5.0% 2011
CO Denver 11.0% 10.9% 11.0% 13.4% 9.5% 2011
CT Hartford 10.7% 12.9% 10.5% 12.8% 9.8% 2004
DC Washington 11.5% 13.1% 11.2% 12.8% 10.9% 2007
FL Miami-Hialeah 6.1% 6.1% 6.1% 7.1% 5.6% 2007
FL Tampa-Saint Petersburg-Clearwater 7.2% 10.4% 6.4% 10.0% 6.1% 2007
GA Atlanta 10.6% 11.9% 10.4% 14.6% 8.2% 2011
IL Chicago 7.9% 8.2% 7.7% 9.0% 7.4% 2009
IN Indianapolis 8.9% 11.5% 6.5% 11.1% 7.8% 2011
LA New Orleans 7.8% 8.7% 7.3% 10.8% 6.0% 2011
MA Boston 7.5% 7.4% 7.5% 8.7% 6.7% 2007
MD Baltimore 12.0% 15.0% 11.0% 16.4% 10.2% 2007
MI Detroit 12.4% 16.7% 11.1% 16.6% 10.7% 2009
MN Minneapolis-Saint Paul 8.0% 11.2% 7.1% 11.4% 6.8% 2007
MO Kansas City 10.0% 11.5% 9.0% 14.0% 7.8% 2011
MO Saint Louis 8.2% 10.4% 7.8% 12.0% 6.7% 2011
NC Charlotte 7.6% 7.6% 9.3% 6.8% 2011
NJ Northern New Jersey 7.6% 10.5% 7.0% 10.8% 5.6% 2009
NY Buffalo 7.9% 9.0% 7.5% 10.3% 6.8% 2011
NY New York City 7.7% 8.6% 5.7% 10.6% 4.5% 2009
NY Rochester 9.2% 12.2% 8.4% 13.6% 7.3% 2004
OH Cincinnati 8.2% 9.7% 7.9% 10.9% 7.0% 2011
OH Cleveland 9.3% 9.3% 9.3% 10.6% 8.8% 2011
OH Columbus 10.0% 10.7% 9.1% 12.4% 8.2% 2011
OK Oklahoma City 11.8% 10.4% 12.9% 16.6% 9.5% 2004
OR Portland 8.5% 9.1% 8.3% 10.6% 7.3% 2011
PA Philadelphia 8.9% 11.1% 8.0% 13.0% 7.3% 2009
PA Pittsburgh 8.0% 9.3% 7.7% 10.9% 6.7% 2011
RI Providence 5.6% 4.7% 5.8% 7.3% 4.6% 2011
TN Memphis 14.0% 16.5% 11.4% 19.0% 11.0% 2011
TX Dallas 11.6% 10.1% 12.6% 13.4% 10.3% 2011
TX Fort Worth-Arlington 8.1% 7.8% 8.4% 11.1% 6.3% 2011
TX Houston 8.1% 9.1% 7.6% 11.0% 6.7% 2007
TX San Antonio 12.6% 14.2% 9.2% 16.8% 10.4% 2004
VA Norfolk/Newport News 9.5% 9.8% 9.0% 13.9% 6.6% 2011
WA Seattle 7.0% 7.8% 6.6% 9.0% 5.8% 2009
WI Milwaukee 7.8% 9.0% 6.8% 10.7% 6.1% 2011


National Averages

YearMSACentral CityOutside Central CityRentalOwner Occupied
1999 9.9 11.5 8.9 13.0 8.3
2005 8.6 9.7 7.9 11.7 7.0
2007 8.4 9.1 7.9 10.9 7.1
2009 8.4 9.8 7.5 11.2 6.9
2011 8.9 10.0 8.2 11.4 7.4