Comparison by Housing Characteristic

Supporting Documentation

 

Signs of mice. The statistics on signs of mice refer to respondents who reported seeing mice or signs of mice inside the house or building during the 3 months prior to interview or while the household was living in the unit if less than 3 months. Signs of mice include droppings, holes in the wall, or ripped or torn food containers.

 

Signs of mice

State MSA MSA Central City Outside Central City Rental Owner Occupied Year
AL Birmingham 10.7% 14.3% 9.7% 8.2% 11.7% 2011
AZ Phoenix 1.8% 1.9% 1.5% 1.6% 1.9% 2011
CA Anaheim-Santa Ana (Orange County) 3.3% 5.3% 2.8% 3.0% 3.6% 2011
CA Los Angeles-Long Beach 3.8% 4.0% 3.6% 3.9% 3.7% 2011
CA Oakland 6.5% 4.7% 7.1% 5.5% 7.2% 2011
CA Sacramento 5.8% 9.0% 4.4% 7.3% 4.7% 2011
CA San Bernardino-Riverside (metro surveys) 5.9% 4.9% 6.2% 6.2% 5.8% 2011
CA San Diego 5.8% 3.8% 7.9% 4.5% 7.0% 2011
CA San Francisco 5.9% 7.6% 4.2% 5.6% 6.1% 2011
CA San Jose 5.0% 6.0% 3.8% 4.9% 5.0% 2011
CO Denver 9.7% 7.0% 10.7% 7.4% 11.1% 2011
CT Hartford 9.2% 9.6% 9.2% 6.5% 10.4% 2004
DC Washington 6.4% 14.1% 5.0% 7.4% 6.0% 2007
FL Miami-Hialeah 1.5% 3.7% 1.1% 3.1% 0.7% 2007
FL Tampa-Saint Petersburg-Clearwater 0.6% 1.8% 0.3% 1.2% 0.4% 2007
GA Atlanta 3.4% 1.2% 3.7% 2.3% 4.1% 2011
IL Chicago 4.2% 4.4% 4.1% 5.1% 3.8% 2009
IN Indianapolis 12.3% 15.3% 9.6% 11.8% 12.6% 2011
LA New Orleans 6.3% 7.1% 5.8% 9.7% 4.2% 2011
MA Boston 9.2% 16.5% 7.2% 12.4% 7.2% 2007
MD Baltimore 12.8% 32.2% 6.7% 21.1% 9.5% 2007
MI Detroit 5.2% 8.9% 4.2% 5.3% 5.2% 2009
MN Minneapolis-Saint Paul 6.1% 7.4% 5.8% 5.6% 6.3% 2007
MO Kansas City 12.5% 11.0% 13.3% 10.9% 13.3% 2011
MO Saint Louis 11.4% 15.0% 10.7% 8.9% 12.4% 2011
NC Charlotte 9.7% 9.7% 6.6% 11.3% 2011
NJ Northern New Jersey 5.9% 10.7% 5.0% 10.3% 3.4% 2009
NY Buffalo 7.8% 8.5% 7.5% 6.0% 8.6% 2011
NY New York City 8.5% 11.0% 3.3% 13.7% 3.0% 2009
NY Rochester 7.5% 9.9% 6.9% 7.8% 7.4% 2004
OH Cincinnati 9.5% 8.0% 9.9% 7.9% 10.4% 2011
OH Cleveland 9.9% 14.9% 8.7% 9.5% 10.1% 2011
OH Columbus 8.5% 8.0% 9.2% 8.0% 8.9% 2011
OK Oklahoma City 9.4% 6.9% 11.4% 9.5% 9.3% 2004
OR Portland 9.8% 8.1% 10.3% 6.2% 11.8% 2011
PA Philadelphia 12.9% 22.8% 8.5% 15.2% 11.9% 2009
PA Pittsburgh 12.1% 10.4% 12.4% 7.8% 13.9% 2011
RI Providence 13.4% 11.0% 14.1% 8.0% 16.7% 2011
TN Memphis 9.5% 8.9% 10.2% 7.8% 10.6% 2011
TX Dallas 4.0% 3.3% 4.5% 2.6% 5.0% 2011
TX Fort Worth-Arlington 4.8% 4.6% 5.0% 4.0% 5.2% 2011
TX Houston 2.9% 3.6% 2.5% 3.1% 2.7% 2007
TX San Antonio 4.3% 3.6% 5.9% 4.1% 4.4% 2004
VA Norfolk/Newport News 7.2% 7.4% 6.7% 6.2% 7.8% 2011
WA Seattle 2.2% 2.6% 2.1% 1.9% 2.4% 2009
WI Milwaukee 10.7% 10.2% 11.0% 9.4% 11.4% 2011


National Averages

YearMSACentral CityOutside Central CityRentalOwner Occupied
1999 6.3 7.8 5.3 8.0 5.3
2005 5.1 6.0 4.5 6.3 4.5
2007 4.8 5.6 4.4 5.9 4.3
2009 4.6 5.2 4.3 5.4 4.2
2011 9.7 9.9 9.6 9.4 9.9