Comparison by Housing Characteristic

Supporting Documentation

 

Broken plaster or peeling paint (interior). The area of peeling paint or broken plaster must be on the inside walls or ceilings and at least one area of broken plaster or peeling paint must be larger than 8 inches by 11 inches.

 

Broken plaster/peeling paint

State MSA MSA Central City Outside Central City Rental Owner Occupied Year
AL Birmingham 3.0% 5.9% 2.2% 4.6% 2.4% 2011
AZ Phoenix 1.4% 1.9% 0.7% 2.4% 0.9% 2011
CA Anaheim-Santa Ana (Orange County) 1.5% 2.7% 1.2% 2.5% 0.8% 2011
CA Los Angeles-Long Beach 2.7% 3.6% 1.8% 3.4% 2.0% 2011
CA Oakland 1.8% 3.2% 1.4% 2.4% 1.4% 2011
CA Sacramento 0.9% 0.9% 1.0% 1.1% 0.9% 2011
CA San Bernardino-Riverside (metro surveys) 1.4% 0.8% 1.6% 2.2% 1.0% 2011
CA San Diego 1.6% 1.9% 1.2% 2.1% 1.1% 2011
CA San Francisco 2.7% 3.3% 2.1% 4.2% 1.1% 2011
CA San Jose 1.5% 1.8% 1.1% 1.6% 1.4% 2011
CO Denver 1.3% 1.4% 1.2% 1.9% 0.9% 2011
CT Hartford 2.4% 4.2% 2.2% 4.3% 1.5% 2004
DC Washington 2.9% 6.7% 2.2% 4.2% 2.3% 2007
FL Miami-Hialeah 1.9% 4.4% 1.5% 3.2% 1.3% 2007
FL Tampa-Saint Petersburg-Clearwater 1.3% 2.6% 0.9% 1.7% 1.1% 2007
GA Atlanta 1.6% 3.1% 1.3% 2.3% 1.1% 2011
IL Chicago 2.6% 4.3% 1.4% 5.8% 1.1% 2009
IN Indianapolis 2.0% 3.1% 1.0% 3.1% 1.4% 2011
LA New Orleans 1.7% 3.1% 1.0% 1.6% 1.8% 2011
MA Boston 2.5% 4.3% 2.0% 3.9% 1.6% 2007
MD Baltimore 3.1% 6.7% 1.9% 4.9% 2.3% 2007
MI Detroit 3.2% 8.1% 1.8% 4.2% 2.8% 2009
MN Minneapolis-Saint Paul 2.0% 5.4% 1.0% 4.1% 1.3% 2007
MO Kansas City 1.7% 2.8% 1.1% 3.2% 0.9% 2011
MO Saint Louis 1.7% 4.3% 1.2% 2.1% 1.5% 2011
NC Charlotte 1.5% 1.5% 2.0% 1.2% 2011
NJ Northern New Jersey 2.5% 5.5% 1.9% 3.9% 1.6% 2009
NY Buffalo 3.6% 7.6% 2.4% 5.1% 3.0% 2011
NY New York City 2.3% 3.0% 0.8% 3.7% 0.8% 2009
NY Rochester 2.6% 4.1% 2.2% 4.2% 1.9% 2004
OH Cincinnati 2.7% 5.4% 2.1% 4.3% 1.9% 2011
OH Cleveland 1.9% 3.8% 1.5% 2.5% 1.7% 2011
OH Columbus 1.7% 2.4% 0.9% 1.9% 1.6% 2011
OK Oklahoma City 2.1% 2.2% 2.1% 2.7% 1.8% 2004
OR Portland 1.9% 3.1% 1.5% 2.6% 1.5% 2011
PA Philadelphia 3.2% 5.1% 2.4% 4.9% 2.5% 2009
PA Pittsburgh 4.0% 6.1% 3.6% 5.9% 3.2% 2011
RI Providence 2.3% 4.2% 1.7% 4.4% 0.9% 2011
TN Memphis 3.8% 6.3% 1.2% 4.2% 3.5% 2011
TX Dallas 1.9% 2.6% 1.4% 2.3% 1.7% 2011
TX Fort Worth-Arlington 1.2% 1.3% 1.1% 1.8% 0.9% 2011
TX Houston 2.6% 3.6% 2.0% 3.3% 2.2% 2007
TX San Antonio 3.8% 4.3% 2.8% 4.7% 3.4% 2004
VA Norfolk/Newport News 3.1% 3.9% 1.4% 5.2% 1.8% 2011
WA Seattle 1.7% 3.1% 1.1% 2.8% 1.1% 2009
WI Milwaukee 2.2% 4.0% 0.8% 3.4% 1.5% 2011


National Averages

YearMSACentral CityOutside Central CityRentalOwner Occupied
1999 2.8 4.1 2.0 4.7 1.8
2005 2.2 3.2 1.5 3.6 1.5
2007 2.1 3.1 1.4 3.3 1.4
2009 2.1 3.1 1.5 3.3 1.6
2011 2.0 3.2 1.3 3.2 1.4