Comparison by Housing Characteristic

Supporting Documentation

 

The AHS’s Rating system for moderate physical problems is based on 5 categories- plumbing, heating, electric/kitchen, hallways, and upkeep. A unit has moderate problems if it meets the criteria for any one of the 5 moderate categories, and has no severe issues. For example, a moderate plumbing issues is one where the unit had at least three occasions during the last 3 months when all the flush toilets were broken down at the same time for 6 hours or more. 

*In 2007, AHS dropped the questions about common hallways. As a result, the definition of moderate and severe physical problems was modified so that it now only considers four major elements: plumbing, heating, electric/kitchen, and upkeep.

 

Moderate physical problems

State MSA MSA Central City Outside Central City Rental Owner Occupied Year
AL Birmingham 3.5% 4.3% 3.3% 5.5% 2.8% 2011
AZ Phoenix 2.5% 3.3% 1.2% 3.4% 1.9% 2011
CA Anaheim-Santa Ana (Orange County) 5.8% 9.4% 5.0% 12.1% 1.3% 2011
CA Los Angeles-Long Beach 4.6% 5.2% 3.9% 6.7% 2.1% 2011
CA Oakland 3.6% 7.0% 2.5% 6.1% 1.7% 2011
CA Sacramento 3.8% 6.1% 2.8% 7.0% 1.4% 2011
CA San Bernardino-Riverside (metro surveys) 2.2% 1.8% 2.3% 4.2% 1.1% 2011
CA San Diego 4.6% 5.3% 3.9% 7.7% 1.7% 2011
CA San Francisco 4.6% 7.7% 1.7% 8.3% 0.9% 2011
CA San Jose 1.7% 2.0% 1.4% 2.8% 0.8% 2011
CO Denver 2.7% 3.0% 2.7% 5.5% 1.1% 2011
CT Hartford 3.7% 6.6% 3.4% 8.4% 1.7% 2004
DC Washington 2.4% 4.7% 2.0% 4.1% 1.6% 2007
FL Miami-Hialeah 2.8% 4.3% 2.6% 6.1% 1.3% 2007
FL Tampa-Saint Petersburg-Clearwater 1.7% 2.7% 1.4% 4.0% 0.8% 2007
GA Atlanta 2.7% 2.6% 2.7% 4.3% 1.8% 2011
IL Chicago 3.7% 5.6% 2.3% 7.8% 1.7% 2009
IN Indianapolis 1.8% 3.0% 0.6% 4.3% 0.4% 2011
LA New Orleans 3.7% 5.7% 2.6% 5.9% 2.4% 2011
MA Boston 5.3% 12.5% 3.4% 9.4% 2.8% 2007
MD Baltimore 2.6% 5.0% 1.9% 5.1% 1.7% 2007
MI Detroit 1.9% 4.0% 1.3% 4.0% 1.1% 2009
MN Minneapolis-Saint Paul 1.4% 3.3% 0.9% 3.7% 0.6% 2007
MO Kansas City 1.6% 1.6% 1.7% 3.3% 0.7% 2011
MO Saint Louis 2.4% 4.6% 2.1% 4.9% 1.4% 2011
NC Charlotte 2.8% 2.8% 5.0% 1.7% 2011
NJ Northern New Jersey 3.4% 7.6% 2.7% 6.2% 1.8% 2009
NY Buffalo 3.4% 6.7% 2.4% 8.0% 1.3% 2011
NY New York City 3.2% 4.0% 1.5% 4.2% 2.1% 2009
NY Rochester 3.1% 6.3% 2.3% 6.4% 1.7% 2004
OH Cincinnati 3.4% 8.8% 2.2% 7.7% 1.3% 2011
OH Cleveland 2.7% 4.7% 2.1% 6.0% 1.1% 2011
OH Columbus 3.7% 4.8% 2.2% 5.6% 2.2% 2011
OK Oklahoma City 4.6% 5.0% 4.3% 8.4% 2.8% 2004
OR Portland 1.8% 2.4% 1.6% 3.7% 0.7% 2011
PA Philadelphia 3.2% 6.8% 1.6% 6.7% 1.8% 2009
PA Pittsburgh 3.4% 6.8% 2.7% 8.3% 1.3% 2011
RI Providence 4.5% 6.1% 4.0% 8.6% 2.0% 2011
TN Memphis 5.5% 7.3% 3.7% 9.6% 3.1% 2011
TX Dallas 3.4% 4.2% 2.9% 5.9% 1.8% 2011
TX Fort Worth-Arlington 3.5% 4.3% 2.4% 6.8% 1.4% 2011
TX Houston 7.3% 9.4% 6.1% 11.2% 5.3% 2007
TX San Antonio 8.8% 10.3% 5.6% 11.2% 7.6% 2004
VA Norfolk/Newport News 3.7% 4.6% 1.7% 8.1% 0.9% 2011
WA Seattle 3.7% 4.6% 3.3% 7.0% 1.8% 2009
WI Milwaukee 6.5% 9.4% 4.2% 14.2% 2.0% 2011


National Averages

YearMSACentral CityOutside Central CityRentalOwner Occupied
1999 4.3 6.3 3.0 7.7 2.4
2005 3.6 5.4 2.5 7.3 1.7
2007 3.4 4.9 2.5 6.7 1.7
2009 3.3 4.9 2.3 6.3 1.8
2011 3.3 4.9 2.3 6.3 1.6