Comparison by Housing Characteristic

Supporting Documentation

 

 

Any Identified Problem

State MSA MSA Central City Outside Central City Rental Owner Occupied Year
AL Birmingham 45.1% 61.7% 41.3% 59.3% 42.3% 2011
AZ Phoenix 34.6% 35.0% 34.1% 39.2% 33.4% 2011
CA Anaheim-Santa Ana (Orange County) 34.4% 37.5% 33.7% 37.0% 33.8% 2011
CA Los Angeles-Long Beach 40.6% 45.5% 36.8% 47.4% 37.8% 2011
CA Oakland 38.2% 36.9% 38.5% 45.2% 36.1% 2011
CA Sacramento 37.4% 41.9% 35.7% 41.8% 35.9% 2011
CA San Bernardino-Riverside (metro surveys) 37.9% 30.4% 39.6% 38.7% 37.6% 2011
CA San Diego 37.4% 38.6% 36.4% 41.9% 35.8% 2011
CA San Francisco 32.9% 35.4% 31.6% 35.4% 32.2% 2011
CA San Jose 32.2% 33.0% 31.3% 39.3% 30.1% 2011
CO Denver 41.8% 42.4% 41.7% 48.7% 40.3% 2011
CT Hartford 40.5% 46.0% 40.3% 42.9% 40.3% 2004
DC Washington 38.7% 46.6% 37.8% 39.8% 38.5% 2007
FL Miami-Hialeah 31.4% 45.5% 29.7% 38.9% 29.8% 2007
FL Tampa-Saint Petersburg-Clearwater 31.3% 36.2% 30.2% 38.6% 30.2% 2007
GA Atlanta 36.9% 32.0% 37.3% 42.5% 35.4% 2011
IL Chicago 38.9% 44.1% 36.8% 54.1% 37.4% 2009
IN Indianapolis 39.9% 47.2% 34.9% 50.2% 37.7% 2011
LA New Orleans 35.0% 40.4% 32.7% 46.8% 32.1% 2011
MA Boston 41.9% 47.9% 41.4% 42.0% 41.9% 2007
MD Baltimore 44.1% 55.8% 41.0% 58.4% 41.8% 2007
MI Detroit 47.1% 61.2% 43.5% 55.7% 45.6% 2009
MN Minneapolis-Saint Paul 35.5% 56.1% 31.9% 43.1% 34.8% 2007
MO Kansas City 45.1% 48.3% 43.3% 51.5% 43.5% 2011
MO Saint Louis 40.5% 49.2% 39.5% 46.6% 39.4% 2011
NC Charlotte 40.8% 40.8% 39.5% 41.2% 2011
NJ Northern New Jersey 27.3% 43.3% 26.2% 34.3% 26.5% 2009
NY Buffalo 43.4% 52.7% 41.6% 54.2% 42.1% 2011
NY New York City 24.3% 24.9% 24.0% 37.7% 22.4% 2009
NY Rochester 44.7% 54.0% 43.2% 53.8% 43.4% 2004
OH Cincinnati 43.3% 47.1% 42.8% 47.3% 42.6% 2011
OH Cleveland 39.9% 52.1% 37.3% 42.8% 39.4% 2011
OH Columbus 39.6% 41.4% 37.7% 49.1% 36.7% 2011
OK Oklahoma City 40.6% 39.3% 41.7% 53.0% 37.7% 2004
OR Portland 43.5% 47.9% 42.2% 46.7% 42.8% 2011
PA Philadelphia 42.8% 54.5% 38.2% 52.5% 41.2% 2009
PA Pittsburgh 45.2% 63.6% 42.7% 53.3% 43.6% 2011
RI Providence 45.5% 53.5% 44.1% 50.6% 44.8% 2011
TN Memphis 52.1% 58.8% 45.8% 55.5% 51.0% 2011
TX Dallas 46.0% 40.9% 48.5% 48.1% 45.5% 2011
TX Fort Worth-Arlington 35.5% 32.8% 38.5% 38.6% 34.6% 2011
TX Houston 39.4% 41.3% 38.7% 48.3% 38.0% 2007
TX San Antonio 48.6% 52.9% 41.0% 64.3% 45.2% 2004
VA Norfolk/Newport News 39.6% 41.2% 36.4% 49.7% 36.4% 2011
WA Seattle 35.3% 42.5% 33.0% 43.4% 33.4% 2009
WI Milwaukee 36.6% 40.7% 34.5% 46.1% 35.7% 2011


National Averages

YearMSACentral CityOutside Central CityRentalOwner Occupied
1999 39.8 43.9 37.2 45.3 36.8
2005 35.3 38.8 33.1 41.6 32.1
2007 35.7 39.0 33.6 40.5 33.2
2009 34.8 38.8 32.4 39.5 32.4
2011 39.8 42.3 38.3 42.8 38.1