Comparison by Housing Characteristic

Supporting Documentation

 

Roofing problems. Units with “Sagging roof”, “Missing roofing material”,  or “Hole in roof” were classified as having Roofing Problems.  A “sagging roof” is a critical defect indicating continuous neglect, or deep serious damage to the structure. Only roofs with substantial sagging were included. “Missing roofing material” includes rotted, broken, loose or missing shingles, tiles, slate, shake, and tin, caused by extensive damage from fire, storm, or serious neglect. “Hole in roof” occurs when the missing roof materials expose the interior of the unit directly to weather. Holes caused by construction activity were not counted unless the construction had been abandoned.

 

Roofing problems

State MSA MSA Central City Outside Central City Rental Owner Occupied Year
AL Birmingham 8.4% 18.9% 6.0% 14.1% 7.2% 2011
AZ Phoenix 6.9% 6.4% 7.5% 6.6% 6.9% 2011
CA Anaheim-Santa Ana (Orange County) 3.1% 6.5% 2.3% 5.4% 2.5% 2011
CA Los Angeles-Long Beach 5.4% 6.9% 4.3% 4.1% 5.9% 2011
CA Oakland 4.3% 2.9% 4.6% 5.2% 4.0% 2011
CA Sacramento 6.0% 4.6% 6.6% 6.4% 5.9% 2011
CA San Bernardino-Riverside (metro surveys) 5.9% 5.1% 6.0% 4.8% 6.2% 2011
CA San Diego 3.7% 4.3% 3.1% 4.3% 3.4% 2011
CA San Francisco 1.9% 1.1% 2.3% 2.2% 1.9% 2011
CA San Jose 5.1% 5.6% 4.4% 4.0% 5.4% 2011
CO Denver 5.2% 5.2% 5.2% 5.3% 5.2% 2011
CT Hartford 4.4% 9.6% 4.2% 5.5% 4.3% 2004
DC Washington 7.5% 6.8% 7.6% 6.9% 7.7% 2007
FL Miami-Hialeah 9.5% 14.1% 9.0% 12.2% 8.9% 2007
FL Tampa-Saint Petersburg-Clearwater 8.4% 9.0% 8.3% 11.3% 8.0% 2007
GA Atlanta 4.8% 6.2% 4.6% 5.9% 4.4% 2011
IL Chicago 6.9% 6.5% 7.1% 12.8% 6.4% 2009
IN Indianapolis 4.2% 3.1% 4.9% 4.3% 4.1% 2011
LA New Orleans 7.2% 7.5% 7.0% 8.4% 6.9% 2011
MA Boston 6.7% 11.9% 6.2% 10.3% 6.4% 2007
MD Baltimore 6.2% 8.8% 5.5% 6.5% 6.2% 2007
MI Detroit 9.0% 17.3% 6.9% 16.6% 7.6% 2009
MN Minneapolis-Saint Paul 7.5% 13.1% 6.5% 12.0% 7.0% 2007
MO Kansas City 4.2% 3.9% 4.4% 5.6% 3.9% 2011
MO Saint Louis 5.0% 6.1% 4.9% 8.1% 4.5% 2011
NC Charlotte 6.1% 6.1% 5.9% 6.2% 2011
NJ Northern New Jersey 5.6% 9.8% 5.3% 9.0% 5.2% 2009
NY Buffalo 6.2% 11.0% 5.3% 9.9% 5.8% 2011
NY New York City 3.4% 3.7% 3.2% 5.9% 3.0% 2009
NY Rochester 7.9% 10.2% 7.6% 12.0% 7.4% 2004
OH Cincinnati 4.9% 5.9% 4.7% 5.3% 4.8% 2011
OH Cleveland 4.5% 8.1% 3.7% 2.7% 4.8% 2011
OH Columbus 5.6% 7.6% 3.5% 7.4% 5.0% 2011
OK Oklahoma City 7.9% 8.5% 7.5% 13.9% 6.5% 2004
OR Portland 5.2% 5.5% 5.1% 6.8% 4.8% 2011
PA Philadelphia 9.2% 12.2% 8.1% 15.0% 8.3% 2009
PA Pittsburgh 5.1% 8.1% 4.7% 8.5% 4.5% 2011
RI Providence 4.3% 6.4% 3.9% 3.6% 4.3% 2011
TN Memphis 10.4% 10.8% 10.0% 8.4% 11.0% 2011
TX Dallas 6.1% 5.3% 6.6% 5.2% 6.4% 2011
TX Fort Worth-Arlington 6.1% 4.9% 7.5% 7.3% 5.8% 2011
TX Houston 7.6% 10.4% 6.5% 10.1% 7.2% 2007
TX San Antonio 7.9% 8.5% 6.8% 12.0% 7.0% 2004
VA Norfolk/Newport News 6.6% 6.7% 6.4% 9.6% 5.7% 2011
WA Seattle 9.6% 12.5% 8.8% 9.9% 9.6% 2009
WI Milwaukee 3.1% 5.0% 2.1% 4.7% 2.9% 2011


National Averages

YearMSACentral CityOutside Central CityRentalOwner Occupied
1999 5.5 6.8 5.0 8.8 4.9
2005 5.1 6.3 4.5 7.8 4.7
2007 6.3 7.5 5.8 9.7 5.8
2009 6.9 8.1 6.4 10.4 6.3
2011 4.9 6.1 4.4 6.2 4.6