Comparison by Housing Characteristic

Supporting Documentation

 

Sewage disposal breakdown. The data on breakdowns in the sewage disposal are limited to housing units in which the means of sewage disposal was a public sewer, septic tank, or cesspool. Breakdowns refer to situations in which the system was completely unusable. Examples include the septic tank being pumped because it no longer perked, tank collapsed, tank exploded, sewer main broken, sewer plant not operating as result of electrical failure, or water service interruption. Data on breakdowns are shown if they occurred in the three months prior to the interview or while the household was living in the unit if less than three months and if the breakdown lasted six consecutive hours or more.

 

Sewage disposal breakdown

State MSA MSA Central City Outside Central City Rental Owner Occupied Year
AL Birmingham 1.7% 4.1% 1.0% 3.7% 1.0% 2011
AZ Phoenix 1.6% 2.0% 0.9% 2.0% 1.3% 2011
CA Anaheim-Santa Ana (Orange County) 1.2% 1.5% 1.1% 1.4% 1.0% 2011
CA Los Angeles-Long Beach 2.1% 2.2% 2.0% 2.1% 2.2% 2011
CA Oakland 1.4% 1.8% 1.3% 1.7% 1.2% 2011
CA Sacramento 2.1% 2.8% 1.8% 1.5% 2.5% 2011
CA San Bernardino-Riverside (metro surveys) 1.5% 2.0% 1.4% 2.1% 1.2% 2011
CA San Diego 0.9% 0.8% 1.0% 1.1% 0.7% 2011
CA San Francisco 1.7% 1.5% 1.9% 2.1% 1.2% 2011
CA San Jose 0.8% 0.7% 1.0% 0.8% 0.8% 2011
CO Denver 1.9% 2.6% 1.7% 2.1% 1.8% 2011
CT Hartford 0.8% 1.8% 0.7% 1.5% 0.5% 2004
DC Washington 0.7% 0.3% 0.7% 0.3% 0.8% 2007
FL Miami-Hialeah 0.6% 0.8% 0.6% 1.1% 0.4% 2007
FL Tampa-Saint Petersburg-Clearwater 1.1% 1.6% 0.9% 1.3% 1.0% 2007
GA Atlanta 0.7% 1.3% 0.6% 0.9% 0.6% 2011
IL Chicago 1.7% 1.7% 1.7% 2.4% 1.4% 2009
IN Indianapolis 0.9% 1.1% 0.7% 1.5% 0.6% 2011
LA New Orleans 1.1% 1.5% 1.0% 1.3% 1.1% 2011
MA Boston 1.0% 0.9% 1.1% 1.3% 0.9% 2007
MD Baltimore 1.8% 2.3% 1.6% 2.2% 1.6% 2007
MI Detroit 2.2% 5.2% 1.3% 2.6% 2.0% 2009
MN Minneapolis-Saint Paul 1.2% 1.6% 1.1% 1.1% 1.2% 2007
MO Kansas City 2.1% 2.8% 1.6% 2.7% 1.8% 2011
MO Saint Louis 1.0% 0.8% 1.0% 1.2% 0.9% 2011
NC Charlotte 1.0% 1.0% 0.9% 1.0% 2011
NJ Northern New Jersey 1.9% 4.4% 1.4% 2.8% 1.4% 2009
NY Buffalo 1.8% 3.1% 1.4% 3.0% 1.3% 2011
NY New York City 0.7% 0.7% 0.9% 0.7% 0.8% 2009
NY Rochester 1.3% 2.0% 1.1% 1.4% 1.3% 2004
OH Cincinnati 1.1% 1.9% 0.9% 1.6% 0.8% 2011
OH Cleveland 1.5% 3.3% 1.0% 1.3% 1.6% 2011
OH Columbus 1.2% 1.4% 0.9% 1.0% 1.3% 2011
OK Oklahoma City 2.7% 2.7% 2.6% 2.9% 2.5% 2004
OR Portland 0.8% 0.9% 0.8% 0.9% 0.7% 2011
PA Philadelphia 1.1% 2.2% 0.6% 1.3% 1.0% 2009
PA Pittsburgh 2.2% 2.7% 2.0% 2.5% 2.0% 2011
RI Providence 1.1% 1.5% 1.0% 2.3% 0.4% 2011
TN Memphis 1.9% 2.0% 1.7% 1.6% 2.1% 2011
TX Dallas 1.6% 1.6% 1.6% 1.6% 1.6% 2011
TX Fort Worth-Arlington 1.1% 0.8% 1.5% 1.8% 0.7% 2011
TX Houston 2.1% 2.6% 1.7% 3.0% 1.6% 2007
TX San Antonio 2.6% 3.0% 1.5% 3.4% 2.1% 2004
VA Norfolk/Newport News 1.5% 1.8% 0.9% 2.3% 0.9% 2011
WA Seattle 1.3% 1.6% 1.3% 1.6% 1.2% 2009
WI Milwaukee 1.2% 1.5% 0.9% 1.5% 1.0% 2011


National Averages

YearMSACentral CityOutside Central CityRentalOwner Occupied
1999 1.8 2.3 1.5 2.3 1.6
2005 1.2 1.4 1.0 1.7 0.9
2007 1.3 1.5 1.1 1.7 1.1
2009 1.2 1.6 1.0 1.6 1.0
2011 1.3 1.6 1.2 1.7 1.1