Comparison by Housing Characteristic

Supporting Documentation

 

Flush toilet breakdowns. A privy or chemical toilet is not considered a flush toilet. Flush toilets outside the unit were not counted. The statistics on breakdowns of flush toilet are shown for housing units with at least one flush toilet for the household’s use only. The flush toilet may be completely unusable because of a faulty flushing mechanism, broken pipes, stopped up sewer pipe, lack of water supplied to the flush toilet, or some other reason. For households with more than one toilet, the question asked about times when all toilets were unusable.

 

Flush toilet breakdown

State MSA MSA Central City Outside Central City Rental Owner Occupied Year
AL Birmingham 1.3% 1.4% 1.2% 2.3% 0.9% 2011
AZ Phoenix 2.0% 2.2% 1.7% 3.2% 1.4% 2011
CA Anaheim-Santa Ana (Orange County) 1.5% 3.0% 1.1% 2.2% 1.0% 2011
CA Los Angeles-Long Beach 2.9% 3.2% 2.6% 3.7% 2.0% 2011
CA Oakland 2.1% 2.8% 1.9% 3.5% 1.2% 2011
CA Sacramento 2.3% 2.5% 2.3% 3.5% 1.5% 2011
CA San Bernardino-Riverside (metro surveys) 1.5% 1.1% 1.7% 2.5% 1.0% 2011
CA San Diego 2.5% 2.4% 2.5% 3.5% 1.5% 2011
CA San Francisco 2.8% 3.7% 1.9% 4.5% 1.0% 2011
CA San Jose 2.3% 2.4% 2.2% 3.4% 1.5% 2011
CO Denver 2.1% 2.6% 2.0% 3.4% 1.4% 2011
CT Hartford 2.4% 6.8% 1.9% 4.6% 1.4% 2004
DC Washington 1.5% 2.0% 1.4% 2.6% 1.0% 2007
FL Miami-Hialeah 2.2% 3.6% 1.9% 3.8% 1.4% 2007
FL Tampa-Saint Petersburg-Clearwater 1.9% 3.3% 1.5% 3.1% 1.4% 2007
GA Atlanta 1.9% 2.2% 1.8% 3.5% 0.9% 2011
IL Chicago 1.5% 1.9% 1.2% 3.2% 0.6% 2009
IN Indianapolis 1.3% 2.1% 0.7% 2.5% 0.7% 2011
LA New Orleans 2.5% 1.7% 2.9% 4.1% 1.5% 2011
MA Boston 2.6% 5.5% 1.8% 5.2% 1.0% 2007
MD Baltimore 2.5% 4.7% 1.8% 4.5% 1.7% 2007
MI Detroit 2.3% 3.7% 1.9% 4.6% 1.4% 2009
MN Minneapolis-Saint Paul 1.0% 2.5% 0.6% 3.2% 0.2% 2007
MO Kansas City 1.7% 1.4% 1.8% 2.8% 1.0% 2011
MO Saint Louis 1.0% 0.4% 1.1% 2.0% 0.5% 2011
NC Charlotte 1.7% 1.7% 2.9% 1.1% 2011
NJ Northern New Jersey 2.5% 5.2% 2.0% 4.1% 1.6% 2009
NY Buffalo 2.0% 3.5% 1.6% 4.3% 1.0% 2011
NY New York City 2.0% 2.6% 0.8% 3.6% 0.3% 2009
NY Rochester 2.0% 3.3% 1.7% 3.9% 1.2% 2004
OH Cincinnati 2.0% 2.3% 2.0% 3.8% 1.1% 2011
OH Cleveland 1.4% 2.0% 1.2% 2.1% 1.0% 2011
OH Columbus 2.4% 3.3% 1.3% 3.1% 1.9% 2011
OK Oklahoma City 3.4% 4.2% 2.7% 4.9% 2.7% 2004
OR Portland 2.0% 2.3% 1.8% 3.2% 1.3% 2011
PA Philadelphia 1.9% 3.5% 1.2% 4.1% 1.0% 2009
PA Pittsburgh 1.4% 1.1% 1.5% 2.2% 1.0% 2011
RI Providence 2.5% 2.7% 2.4% 3.4% 1.9% 2011
TN Memphis 2.3% 2.8% 1.6% 4.1% 1.1% 2011
TX Dallas 2.5% 3.0% 2.2% 4.8% 1.0% 2011
TX Fort Worth-Arlington 1.9% 1.5% 2.4% 3.2% 1.1% 2011
TX Houston 3.1% 4.6% 2.3% 5.4% 2.0% 2007
TX San Antonio 4.4% 5.4% 2.2% 6.4% 3.3% 2004
VA Norfolk/Newport News 2.4% 2.6% 2.0% 5.3% 0.5% 2011
WA Seattle 1.2% 1.1% 1.3% 2.2% 0.7% 2009
WI Milwaukee 1.1% 1.9% 0.5% 2.2% 0.5% 2011


National Averages

YearMSACentral CityOutside Central CityRentalOwner Occupied
1999 3.0 3.9 2.4 5.2 1.8
2005 2.1 2.6 1.8 4.0 1.1
2007 2.0 2.6 1.7 3.8 1.1
2009 1.9 2.5 1.6 3.5 1.2
2011 1.9 2.5 1.6 3.5 1.0