Comparison by Housing Characteristic

Supporting Documentation

 

Water supply stoppage. “Water supply stoppage” means that the housing unit was completely without running water from its regular source.  “Completely without running water” means that the water system servicing the unit supplied no water at all; that is, no equipment or facility using running water (kitchen or bathroom sinks, shower, bath tub, flush toilet, dishwasher, and other similar items) had water supplied to it, or were all inoperable. The reason could vary from a stoppage because of a flood or storm to a broken pipe, to a shutdown of the water system, to a failure to pay the bill, or other reasons.  Data on water stoppage are shown if they occurred in the three months prior to the interview or while the household was living in the unit if less than three months and if the breakdown or failure lasted six consecutive hours or more.

 

Water supply stoppage

State MSA MSA Central City Outside Central City Rental Owner Occupied Year
AL Birmingham 3.6% 4.6% 3.4% 4.4% 3.4% 2011
AZ Phoenix 3.4% 3.2% 3.7% 6.0% 1.9% 2011
CA Anaheim-Santa Ana (Orange County) 4.6% 7.7% 3.8% 6.1% 3.5% 2011
CA Los Angeles-Long Beach 4.0% 5.2% 2.6% 5.9% 1.7% 2011
CA Oakland 2.6% 3.1% 2.4% 3.6% 1.8% 2011
CA Sacramento 3.1% 0.8% 4.1% 3.4% 2.9% 2011
CA San Bernardino-Riverside (metro surveys) 2.9% 4.1% 2.5% 4.7% 1.8% 2011
CA San Diego 5.2% 4.9% 5.4% 6.9% 3.6% 2011
CA San Francisco 4.6% 5.2% 4.1% 6.1% 3.0% 2011
CA San Jose 3.5% 2.9% 4.2% 5.3% 2.1% 2011
CO Denver 3.7% 5.3% 3.2% 6.6% 2.0% 2011
CT Hartford 2.5% 1.2% 2.7% 2.7% 2.5% 2004
DC Washington 4.3% 5.6% 4.1% 6.7% 3.2% 2007
FL Miami-Hialeah 2.4% 2.6% 2.4% 2.4% 2.4% 2007
FL Tampa-Saint Petersburg-Clearwater 4.7% 2.7% 5.2% 4.4% 4.8% 2007
GA Atlanta 4.5% 5.2% 4.4% 6.8% 3.1% 2011
IL Chicago 3.2% 4.0% 2.6% 4.4% 2.6% 2009
IN Indianapolis 2.9% 3.8% 2.1% 4.9% 1.9% 2011
LA New Orleans 2.4% 4.0% 1.6% 3.2% 1.9% 2011
MA Boston 3.4% 5.2% 2.9% 4.8% 2.5% 2007
MD Baltimore 5.8% 4.8% 6.1% 7.0% 5.3% 2007
MI Detroit 4.0% 3.1% 4.2% 4.6% 3.8% 2009
MN Minneapolis-Saint Paul 2.9% 5.3% 2.2% 5.9% 1.8% 2007
MO Kansas City 3.4% 4.5% 2.8% 3.3% 3.5% 2011
MO Saint Louis 2.6% 2.2% 2.7% 3.1% 2.4% 2011
NC Charlotte 3.8% 3.8% 4.1% 3.7% 2011
NJ Northern New Jersey 2.4% 4.2% 2.1% 4.0% 1.4% 2009
NY Buffalo 2.3% 2.0% 2.4% 2.9% 2.1% 2011
NY New York City 2.3% 2.6% 1.8% 3.6% 0.9% 2009
NY Rochester 3.4% 2.1% 3.8% 3.7% 3.3% 2004
OH Cincinnati 3.5% 4.1% 3.3% 3.7% 3.3% 2011
OH Cleveland 2.9% 4.9% 2.3% 4.6% 2.0% 2011
OH Columbus 2.1% 2.1% 2.1% 3.4% 1.1% 2011
OK Oklahoma City 4.2% 3.7% 4.7% 6.1% 3.3% 2004
OR Portland 3.5% 3.4% 3.5% 5.3% 2.4% 2011
PA Philadelphia 2.6% 2.5% 2.6% 4.6% 1.8% 2009
PA Pittsburgh 3.4% 4.7% 3.1% 5.1% 2.6% 2011
RI Providence 5.7% 4.8% 6.0% 3.4% 7.2% 2011
TN Memphis 3.8% 4.2% 3.4% 6.0% 2.5% 2011
TX Dallas 5.2% 5.3% 5.1% 6.4% 4.3% 2011
TX Fort Worth-Arlington 3.6% 3.7% 3.5% 5.4% 2.5% 2011
TX Houston 4.6% 4.8% 4.5% 6.7% 3.5% 2007
TX San Antonio 6.0% 6.8% 4.3% 10.6% 3.6% 2004
VA Norfolk/Newport News 2.0% 1.6% 2.9% 3.0% 1.3% 2011
WA Seattle 2.0% 2.7% 1.7% 2.7% 1.6% 2009
WI Milwaukee 2.5% 2.9% 2.2% 3.9% 1.7% 2011


National Averages

YearMSACentral CityOutside Central CityRentalOwner Occupied
1999 4.3 4.4 4.2 5.8 3.5
2005 3.2 3.6 2.9 4.9 2.3
2007 3.3 3.4 3.3 4.8 2.5
2009 3.1 3.4 3.0 4.7 2.3
2011 4.0 4.0 3.9 5.3 3.2