Comparison by Housing Characteristic

Supporting Documentation

 

Water leakage during last 12 months. Data on water leakage are shown if the leakage occurred in the 12 months prior to the interview or while the household was living in the unit if less than 12 months. Housing units with water leakage are classified by whether the water leaked in from inside or outside the building and by the most common areas (roof, basement, walls, closed windows, or doors) or reasons (fixtures backed up or over-flowed or pipes leaked) of water leakage.

 

Water leaks from outside

State MSA MSA Central City Outside Central City Rental Owner Occupied Year
AL Birmingham 11.0% 12.7% 10.5% 12.6% 10.4% 2011
AZ Phoenix 7.9% 8.2% 7.3% 7.2% 8.2% 2011
CA Anaheim-Santa Ana (Orange County) 6.7% 7.3% 6.6% 5.9% 7.4% 2011
CA Los Angeles-Long Beach 9.6% 11.1% 8.0% 9.0% 10.3% 2011
CA Oakland 7.5% 10.4% 6.6% 8.7% 6.7% 2011
CA Sacramento 8.3% 10.1% 7.5% 10.3% 6.8% 2011
CA San Bernardino-Riverside (metro surveys) 9.2% 8.5% 9.4% 6.8% 10.6% 2011
CA San Diego 7.1% 5.8% 8.3% 6.3% 7.8% 2011
CA San Francisco 7.9% 9.9% 6.1% 9.2% 6.6% 2011
CA San Jose 5.3% 5.7% 4.8% 3.6% 6.6% 2011
CO Denver 9.3% 7.4% 10.0% 9.4% 9.3% 2011
CT Hartford 14.3% 9.5% 14.8% 9.3% 16.5% 2004
DC Washington 10.7% 11.1% 10.6% 7.4% 12.2% 2007
FL Miami-Hialeah 7.1% 10.3% 6.6% 7.3% 7.0% 2007
FL Tampa-Saint Petersburg-Clearwater 4.8% 5.9% 4.5% 5.1% 4.7% 2007
GA Atlanta 9.7% 8.2% 9.9% 8.5% 10.4% 2011
IL Chicago 15.2% 17.4% 13.7% 11.7% 16.9% 2009
IN Indianapolis 12.1% 12.2% 12.1% 7.7% 14.4% 2011
LA New Orleans 8.9% 12.0% 7.2% 8.7% 9.0% 2011
MA Boston 15.6% 12.2% 16.5% 9.1% 19.6% 2007
MD Baltimore 14.1% 18.4% 12.8% 11.4% 15.2% 2007
MI Detroit 17.7% 21.2% 16.8% 13.7% 19.3% 2009
MN Minneapolis-Saint Paul 10.3% 13.6% 9.4% 7.3% 11.3% 2007
MO Kansas City 14.9% 16.3% 14.0% 13.8% 15.5% 2011
MO Saint Louis 14.7% 15.4% 14.6% 14.1% 15.0% 2011
NC Charlotte 9.8% 9.8% 8.9% 10.2% 2011
NJ Northern New Jersey 7.6% 10.5% 7.1% 6.0% 8.6% 2009
NY Buffalo 15.8% 15.5% 15.9% 12.9% 17.2% 2011
NY New York City 5.8% 4.8% 7.8% 6.1% 5.5% 2009
NY Rochester 18.7% 19.9% 18.4% 13.1% 21.2% 2004
OH Cincinnati 14.9% 17.2% 14.4% 12.8% 15.9% 2011
OH Cleveland 15.6% 17.3% 15.2% 13.1% 16.8% 2011
OH Columbus 12.7% 12.9% 12.4% 10.4% 14.4% 2011
OK Oklahoma City 9.0% 8.1% 9.7% 9.4% 8.7% 2004
OR Portland 9.4% 12.7% 8.2% 9.1% 9.6% 2011
PA Philadelphia 13.1% 17.1% 11.4% 9.8% 14.4% 2009
PA Pittsburgh 17.9% 25.7% 16.3% 17.2% 18.2% 2011
RI Providence 13.3% 10.4% 14.1% 7.9% 16.6% 2011
TN Memphis 17.2% 20.0% 14.2% 12.0% 20.4% 2011
TX Dallas 9.6% 6.4% 11.9% 9.2% 10.0% 2011
TX Fort Worth-Arlington 6.5% 6.6% 6.4% 6.9% 6.3% 2011
TX Houston 8.2% 9.5% 7.4% 9.7% 7.4% 2007
TX San Antonio 11.0% 11.3% 10.3% 12.2% 10.4% 2004
VA Norfolk/Newport News 13.0% 13.5% 11.8% 10.9% 14.4% 2011
WA Seattle 6.7% 10.6% 5.2% 6.3% 7.0% 2009
WI Milwaukee 12.2% 15.1% 9.8% 10.8% 13.0% 2011


National Averages

YearMSACentral CityOutside Central CityRentalOwner Occupied
1999 12.1 12.5 11.9 10.1 13.3
2005 10.9 11.1 10.7 9.7 11.4
2007 10.4 10.8 10.2 9.3 11.0
2009 9.6 10.3 9.2 8.4 10.2
2011 11.1 11.6 10.8 10.0 11.7